Vinícius Júnior
Vinícius José Paixão de Oliveira Júnior (born 11 September 2001), commonly known as Vinícius Júnior or Vini Jr., is a Brazilian professional footballer who plays as a winger for Spanish club Real Madrid and the Brazil national team. He is considered to be one of the best wingers in the world due to his dribbling skills, pace, and stamina.

Appearances and goals by club, season and competition
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Flamengo | 2017 | Série A | 25 | 3 | 4 | 0 | 7[b] | 1 | 1[c] | 0 | 37 | 4 |
| 2018 | Série A | 12 | 4 | 2 | 0 | 5[d] | 2 | 13[e] | 4 | 32 | 10 | |
| Total | 37 | 7 | 6 | 0 | 12 | 3 | 14 | 4 | 69 | 14 | ||
| Real Madrid Castilla | 2018–19 | Segunda División B | 5 | 4 | — | — | — | 5 | 4 | |||
| Real Madrid | 2018–19 | La Liga | 18 | 1 | 8 | 2 | 3[f] | 0 | 1[g] | 0 | 31 | 3 |
| 2019–20 | La Liga | 29 | 3 | 3 | 1 | 5[f] | 1 | 1[h] | 0 | 38 | 5 | |
| 2020–21 | La Liga | 35 | 3 | 1 | 0 | 12[f] | 3 | 1[h] | 0 | 49 | 6 | |
| 2021–22 | La Liga | 35 | 17 | 2 | 0 | 13[f] | 4 | 2[h] | 1 | 52 | 22 | |
| 2022–23 | La Liga | 33 | 10 | 5 | 3 | 12[f] | 7 | 5[i] | 3 | 55 | 23 | |
| 2023–24 | La Liga | 9 | 2 | 0 | 0 | 3[f] | 2 | 0 | 0 | 12 | 4 | |
| Total | 159 | 36 | 19 | 6 | 49 | 17 | 10 | 4 | 237 | 63 | ||
| Career total | 201 | 47 | 25 | 6 | 61 | 20 | 24 | 8 | 311 | 81 | ||
International
As of match played 17 October 2023
Appearances and goals by nationa
team and year
| National team | Year | Apps | Goals |
|---|---|---|---|
| Brazil | 2019 | 1 | 0 |
| 2021 | 8 | 0 | |
| 2022 | 11 | 2 | |
| 2023 | 5 | 1 | |
| Total | 25 | 3 | |
Scores and results list Brazil’s goal tally first.
List of international goals scored by Vinícius Júnior
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 24 March 2022 | Estádio do Maracanã, Rio de Janeiro, Brazil | 12 | 2–0 | 4–0 | 2022 FIFA World Cup qualification | |
| 2 | 5 December 2022 | Stadium 974, Doha, Qatar | 19 | 1–0 | 4–1 | 2022 FIFA World Cup | |
| 3 | 17 June 2023 | RCDE Stadium, Barcelona, Spain | 22 | 4–1 | 4–1 | Friendly |

3 Comments