Kylian Mbappé
Kylian Mbappé Lottin (born 20 December 1998) is a French professional footballer who plays as a forward for La Liga club Real Madrid and captains the France national team. Widely regarded as one of the best players of his generation, he is known for his dribbling, finishing, and speed.

Early life

Kylian Mbappé Lottin (born 20 December 1998) is a French professional footballer who plays as a forward for La Liga club Real Madrid and captains the France national team. Widely regarded as one of the best players of his generation, he is known for his dribbling, finishing, and speed.
International career
Kylian Mbappé Lottin (born 20 December 1998) is a French professional footballer who plays as a forward for La Liga club Real Madrid and captains the France national team. Widely regarded as one of the best players of his generation, he is known for his dribbling, finishing, and speed.

Player profile

A versatile forward, Mbappé often plays as a winger, and is capable of playing on either flank, due to his ability with both feet. He is capable of cutting into the centre onto his stronger right foot from the left wing, and of creating chances and providing assists for teammates from the right thanks to his vision. He is also able to play in the centre as a main striker, due to his composure, clinical finishing, and eye for goal.
Career statistics
Club
As of match played 30 September 2025
Appearances and goals by club, season and competition
| Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Monaco II | 2015–16 | CFA | 10 | 2 | — | — | — | — | 10 | 2 | ||||
| 2016–17 | CFA | 2 | 2 | — | — | — | — | 2 | 2 | |||||
| Total | 12 | 4 | — | — | — | — | 12 | 4 | ||||||
| Monaco | 2015–16 | Ligue 1 | 11 | 1 | 1 | 0 | 1 | 0 | 1[c] | 0 | — | 14 | 1 | |
| 2016–17 | Ligue 1 | 29 | 15 | 3 | 2 | 3 | 3 | 9[d] | 6 | — | 44 | 26 | ||
| 2017–18 | Ligue 1 | 1 | 0 | — | — | — | 1[e] | 0 | 2 | 0 | ||||
| Total | 41 | 16 | 4 | 2 | 4 | 3 | 10 | 6 | 1 | 0 | 60 | 27 | ||
| Paris Saint-Germain (loan) | 2017–18 | Ligue 1 | 27 | 13 | 5 | 4 | 4 | 0 | 8[d] | 4 | — | 44 | 21 | |
| Paris Saint-Germain | 2018–19 | Ligue 1 | 29 | 33 | 4 | 2 | 2 | 0 | 8[d] | 4 | 0 | 0 | 43 | 39 |
| 2019–20 | Ligue 1 | 20 | 18 | 3 | 4 | 3 | 2 | 10[d] | 5 | 1[e] | 1 | 37 | 30 | |
| 2020–21 | Ligue 1 | 31 | 27 | 5 | 7 | — | 10[d] | 8 | 1[e] | 0 | 47 | 42 | ||
| 2021–22 | Ligue 1 | 35 | 28 | 3 | 5 | — | 8[d] | 6 | 0 | 0 | 46 | 39 | ||
| 2022–23 | Ligue 1 | 34 | 29 | 1 | 5 | — | 8[d] | 7 | 0 | 0 | 43 | 41 | ||
| 2023–24 | Ligue 1 | 29 | 27 | 6 | 8 | — | 12[d] | 8 | 1[e] | 1 | 48 | 44 | ||
| Total | 178 | 162 | 22 | 31 | 5 | 2 | 76 | 38 | 3 | 2 | 264 | 235 | ||
| Real Madrid | 2024–25 | La Liga | 34 | 31 | 4 | 2 | — | 14[d] | 7 | 7[f] | 4 | 59 | 44 | |
| 2025–26 | La Liga | 7 | 8 | 0 | 0 | — | 2[d] | 5 | 0 | 0 | 9 | 13 | ||
| Total | 41 | 39 | 4 | 2 | — | 16 | 12 | 7 | 4 | 68 | 57 | |||
| Career total | 299 | 234 | 35 | 39 | 13 | 5 | 90 | 60 | 14 | 6 | 448 | 344 | ||
