Mohamed Salah
Mohamed “Mo” Salah Hamed Mahrous Ghaly (born 15 June 1992) is an Egyptian professional footballer who plays as a right winger or forward for Premier League club Liverpool and captains the Egypt national team. Often dubbed the “Egyptian King”, he is widely regarded as one of the best players of his generation and one of the greatest wingers of all time. Salah is known for his clinical finishing, dribbling, speed, and playmaking abilities.He is the all-time top foreign goalscorer in the Premier League and the all-time top African goalscorer in the UEFA Champions League.

Muhammad Salah Club career

Salah started out playing for the youth setups of local teams Ittihad Basyoun and Othmason Tanta. He names Ronaldo, Zinedine Zidane and Francesco Totti as his childhood idols.In 2006, he joined the youth team of Al Mokawloon Al Arab aged 14 after being spotted by a scout who had originally come to watch another child play but was distracted by Salah. Salah frequently had to miss school to make the three-hour journey to training.When Salah was 15 he was noticed by first-team manager Mohamed Radwan, who moved him to the first-team squad immediately. Salah had to be given a special diet and training program due to his muscles not being fully formed because of his young age.
Muhammad Salah Basel
He scored his first league goal a week later, the second goal in a 2–0 home win against Lausanne-Sport.Salah scored his first UEFA Europa League goal in the quarter-finals on 11 April 2013, as Basel advanced to the semi-finals by beating Tottenham Hotspur 4–1 in a penalty shoot-out after a 4–4 aggregate draw. In the semi-final on 2 May, Salah scored away to Chelsea, although Basel were beaten 5–2 on aggregate.Despite late disappointment in Europe, Basel won the 2012–13 Swiss Super League title and finished runners-up in the Swiss Cup.

Liverpool

On 22 June 2017, Salah agreed a transfer to Premier League club Liverpool. He signed a long-term contract with the Reds for an initial £36.5m fee that could rise to £43m.The fee was a club record, eclipsing the £35m spent on Andy Carroll in 2011. He was assigned the number 11 shirt previously worn by Roberto Firmino who instead switched to number 9. He joined the club on 1 July upon the opening of the summer transfer window, becoming Liverpool’s first Egyptian player,and scored on his Premier League debut against Watford in a 3–3 away draw on 12 August.
Career statistics
Club
As of match played 30 September 2025
| Club | Season | League | National cup[b] | League cup[c] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Al Mokawloon Al Arab | 2009–10[401] | Egyptian Premier League | 2 | 0 | 2 | 0 | — | — | — | 4 | 0 | |||
| 2010–11[402] | Egyptian Premier League | 21 | 4 | 4 | 1 | — | — | — | 25 | 5 | ||||
| 2011–12[402] | Egyptian Premier League | 15 | 7 | — | — | — | — | 15 | 7 | |||||
| Total | 38 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 12 | ||
| Basel | 2012–13[403] | Swiss Super League | 29 | 5 | 5 | 3 | — | 16[d] | 2 | — | 50 | 10 | ||
| 2013–14[404] | Swiss Super League | 18 | 4 | 1 | 1 | — | 10[e] | 5 | — | 29 | 10 | |||
| Total | 47 | 9 | 6 | 4 | 0 | 0 | 26 | 7 | 0 | 0 | 79 | 20 | ||
| Chelsea | 2013–14[404] | Premier League | 10 | 2 | 1 | 0 | — | — | — | 11 | 2 | |||
| 2014–15[405] | Premier League | 3 | 0 | 1 | 0 | 2 | 0 | 2[e] | 0 | — | 8 | 0 | ||
| Total | 13 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 19 | 2 | ||
| Fiorentina (loan) | 2014–15[405] | Serie A | 16 | 6 | 2 | 2 | — | 8[f] | 1 | — | 26 | 9 | ||
| Roma (loan) | 2015–16[406] | Serie A | 34 | 14 | 1 | 0 | — | 7[e] | 1 | — | 42 | 15 | ||
| Roma | 2016–17[407] | Serie A | 31 | 15 | 2 | 2 | — | 8[g] | 2 | — | 41 | 19 | ||
| Total | 65 | 29 | 3 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 83 | 34 | ||
| Liverpool | 2017–18[408] | Premier League | 36 | 32 | 1 | 1 | 0 | 0 | 15[e] | 11 | — | 52 | 44 | |
| 2018–19[409] | Premier League | 38 | 22 | 1 | 0 | 1 | 0 | 12[e] | 5 | — | 52 | 27 | ||
| 2019–20[410] | Premier League | 34 | 19 | 2 | 0 | 0 | 0 | 8[e] | 4 | 4[h] | 0 | 48 | 23 | |
| 2020–21[411] | Premier League | 37 | 22 | 2 | 3 | 1 | 0 | 10[e] | 6 | 1[i] | 0 | 51 | 31 | |
| 2021–22[412] | Premier League | 35 | 23 | 2 | 0 | 1 | 0 | 13[e] | 8 | — | 51 | 31 | ||
| 2022–23[413] | Premier League | 38 | 19 | 3 | 1 | 1 | 1 | 8[e] | 8 | 1[i] | 1 | 51 | 30 | |
| 2023–24[414] | Premier League | 32 | 18 | 1 | 1 | 2 | 1 | 9[f] | 5 | — | 44 | 25 | ||
| 2024–25[415] | Premier League | 38 | 29 | 0 | 0 | 5 | 2 | 9[e] | 3 | — | 52 | 34 | ||
| 2025–26[416] | Premier League | 6 | 2 | 0 | 0 | 0 | 0 | 2[e] | 1 | 1[i] | 0 | 9 | 3 | |
| Total | 294 | 186 | 12 | 6 | 11 | 4 | 86 | 51 | 7 | 1 | 410 | 248 | ||
| Career total | 473 | 243 | 31 | 15 | 13 | 4 | 137 | 62 | 7 | 1 | 661 | 325 | ||

2 Comments