Robert Lewandowski
Robert Lewandowski (Polish pronunciation: [ˈrɔbɛrt lɛvanˈdɔfskʲi] ⓘ; born 21 August 1988) is a Polish professional footballer who plays as a striker for La Liga club Barcelona and captains the Poland national team. Widely regarded as one of the greatest strikers of all time, he is one of only five players to have scored 100 goals with three different clubs,[a] ranks third for the all-time top goalscorers in the UEFA Champions League (only behind Messi and Ronaldo) with 105 goals,and ranks third for the all-time European men’s top goal scorers in international football (86). He has scored over 700 senior career goals for club and country.

Club career

Lewandowski was born in Warsaw and grew up in Leszno, Warsaw West County.He took his first steps in football as an unregistered player for the local club, Partyzant Leszno.In 1997, he joined MKS Varsovia Warsaw, where as a teen he played for seven years.The following year he moved to fourth tier side Delta Warsaw, where he finally managed to play in the first team, scoring four goals at the end of the season.
In 2006–07 [pl], Lewandowski was the Polish third division’s top goalscorer with 15 goals, helping Znicz Pruszków win the promotion.The next season, he was the top scorer in the Polish second highest division with 21 goals.
Lech Poznań
He debuted for Lech on 17 July 2008 as a substitute in the first qualifying first leg match[broken anchor] of the UEFA Cup versus Khazar Lankaran from Azerbaijan, in which he scored the only goal of the evening in the 75th minute at the Tofiq Bahramov Republican Stadium. During his Ekstraklasa debut in the first game of the season, in a match against GKS Bełchatów, he scored a heel flick goal just four minutes after coming into the game late second half. In his first season in the Polish top division, he was second in the goal-scoring charts. Lewandowski finished the season with 18 goals in 42 matches.He also scored in a 1–1 away draw against Wisła Kraków in the 2009 Polish Super Cup on 27 July, and converted his attempt in the won penalty shoot-out. The next season, he became the top scorer with 18 goals and helped his team win the 2009–10 championship.

Outside football

Lewandowski’s father gave him the name Robert to make it easier for him when moving abroad as a professional footballer. Lewandowski’s father, Krzysztof (died in 2005), was a Polish judo champion, and also played football for Hutnik Warsaw in the second division. His mother, Iwona, is a former volleyball player for AZS Warsaw and later vice-president of Partyzant Leszno. His sister, Milena, also plays volleyball and has represented the U21 national team.
Career statistics
Club
As of match played 1 October 2025
| Club | Season | League | National cup[b] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Delta Warsaw | 2004–05 | IV liga | 17 | 4 | 2 | 0 | — | — | 19 | 4 | ||
| Legia Warsaw II | 2005–06 | III liga | 13 | 2 | 1 | 2 | — | — | 14 | 4 | ||
| Znicz II Pruszków | 2006–07 | Klasa A | 4 | 8 | 0 | 0 | — | — | 4 | 8 | ||
| Znicz Pruszków | 2006–07 | III liga | 27 | 15 | 5 | 2 | — | — | 32 | 17 | ||
| 2007–08 | II liga | 32 | 21 | 2 | 0 | — | — | 34 | 21 | |||
| Total | 59 | 36 | 7 | 2 | — | — | 66 | 38 | ||||
| Lech Poznań | 2008–09 | Ekstraklasa | 30 | 14 | 6 | 2 | 12[c] | 4 | — | 48 | 20 | |
| 2009–10 | Ekstraklasa | 28 | 18 | 1 | 0 | 4[d] | 2 | 1[e] | 1 | 34 | 21 | |
| Total | 58 | 32 | 7 | 2 | 16 | 6 | 1 | 1 | 82 | 41 | ||
| Borussia Dortmund | 2010–11 | Bundesliga | 33 | 8 | 2 | 0 | 8[d] | 1 | — | 43 | 9 | |
| 2011–12 | Bundesliga | 34 | 22 | 6 | 7 | 6[f] | 1 | 1[g] | 0 | 47 | 30 | |
| 2012–13 | Bundesliga | 31 | 24 | 4 | 1 | 13[f] | 10 | 1[g] | 1 | 49 | 36 | |
| 2013–14 | Bundesliga | 33 | 20 | 5 | 2 | 9[f] | 6 | 1[g] | 0 | 48 | 28 | |
| Total | 131 | 74 | 17 | 10 | 36 | 18 | 3 | 1 | 187 | 103 | ||
| Bayern Munich | 2014–15 | Bundesliga | 31 | 17 | 5 | 2 | 12[f] | 6 | 1[g] | 0 | 49 | 25 |
| 2015–16 | Bundesliga | 32 | 30 | 6 | 3 | 12[f] | 9 | 1[g] | 0 | 51 | 42 | |
| 2016–17 | Bundesliga | 33 | 30 | 4 | 5 | 9[f] | 8 | 1[g] | 0 | 47 | 43 | |
| 2017–18 | Bundesliga | 30 | 29 | 6 | 6 | 11[f] | 5 | 1[g] | 1 | 48 | 41 | |
| 2018–19 | Bundesliga | 33 | 22 | 5 | 7 | 8[f] | 8 | 1[g] | 3 | 47 | 40 | |
| 2019–20 | Bundesliga | 31 | 34 | 5 | 6 | 10[f] | 15 | 1[g] | 0 | 47 | 55 | |
| 2020–21 | Bundesliga | 29 | 41 | 1 | 0 | 6[f] | 5 | 4[h] | 2 | 40 | 48 | |
| 2021–22 | Bundesliga | 34 | 35 | 1 | 0 | 10[f] | 13 | 1[g] | 2 | 46 | 50 | |
| Total | 253 | 238 | 33 | 29 | 78 | 69 | 11 | 8 | 375 | 344 | ||
| Barcelona | 2022–23 | La Liga | 34 | 23 | 3 | 2 | 7[i] | 6 | 2[j] | 2 | 46 | 33 |
| 2023–24 | La Liga | 35 | 19 | 3 | 2 | 9[f] | 3 | 2[j] | 2 | 49 | 26 | |
| 2024–25 | La Liga | 34 | 27 | 3 | 3 | 13[f] | 11 | 2[j] | 1 | 52 | 42 | |
| 2025–26 | La Liga | 6 | 4 | 0 | 0 | 2[f] | 0 | 0 | 0 | 8 | 4 | |
| Total | 109 | 73 | 9 | 7 | 31 | 20 | 6 | 5 | 155 | 105 | ||
| Career total | 644 | 467 | 76 | 52 | 161 | 113 | 21 | 15 | 902 | 647 | ||
International
Further information: List of international goals scored by Robert Lewandowski
As of match played 7 September 2025
| National team | Year | Apps | Goals |
|---|---|---|---|
| Poland | 2008 | 4 | 2 |
| 2009 | 12 | 1 | |
| 2010 | 13 | 6 | |
| 2011 | 11 | 4 | |
| 2012 | 10 | 2 | |
| 2013 | 10 | 3 | |
| 2014 | 6 | 5 | |
| 2015 | 7 | 11 | |
| 2016 | 12 | 8 | |
| 2017 | 6 | 9 | |
| 2018 | 11 | 4 | |
| 2019 | 10 | 6 | |
| 2020 | 4 | 2 | |
| 2021 | 12 | 11 | |
| 2022 | 10 | 4 | |
| 2023 | 8 | 4 | |
| 2024 | 10 | 2 | |
| 2025 | 4 | 2 | |
| Total | 160 | 86 | |
