Bernardo Silva Real Name
Silva came through Benfica’s youth academy. He began playing for Benfica B in 2013 and was promoted to the first-team in 2014, playing a few minutes with the latter. He was on loan at the Ligue 1 side Monaco during the 2014–15 season, with Les Monégasques making the move permanent in winter 2015. After winning the league title with them in 2017, he was signed by English club Manchester City for a reported fee of £43.5 million.

Early life
Born on 10 August 1994, in Lisbon, Portugal. Bernardo Silva’s football journey started in Lisbon, a city rich in football culture, where his early passion for the game was nurtured.
Club career
Silva came through Benfica’s youth academy. He began playing for Benfica B in 2013 and was promoted to the first-team in 2014, playing a few minutes with the latter. He was on loan at the Ligue 1 side Monaco during the 2014–15 season, with Les Monégasques making the move permanent in winter 2015. After winning the league title with them in 2017, he was signed by English club Manchester City for a reported fee of £43.5 million.

Manchester City
The calibre of his performances against Manchester City for Monaco in the UEFA Champions League knockout legs in the 2016–17 season was noted by head coach Pep Guardiola and his backroom staff.On 26 May 2017, Manchester City confirmed the signing of Silva on a five-year contract after passing his medical tests. Although the transfer fee remains undisclosed, it has been reported to amount to €50 million (£43.5 million), which could reach €70 million with add-ons. Silva officially joined the club on 1 July 2017, ahead of the 2017–18 season.
International career
In 2013, Silva represented Portugal at the 2013 European Under-19 Championship,reaching the semi-finals. For his performances, he was named among the top 10 talents under the age of 19 in Europe by a selection of UEFA reporters.
On 31 March 2015, Silva made his senior debut for Portugal, starting in a 0–2 friendly defeat to Cape Verde in Estoril.

Career statistics
Club
As of match played 1 October 2025
| Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Benfica B | 2013–14[108] | Segunda Liga | 38 | 7 | — | — | — | — | 38 | 7 | ||||
| Benfica | 2013–14[108] | Primeira Liga | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | — | 3 | 0 | |
| Monaco (loan) | 2014–15[109] | Ligue 1 | 15 | 2 | 1 | 1 | 2 | 0 | 3[c] | 0 | — | 21 | 3 | |
| Monaco | 2014–15[109] | Ligue 1 | 17 | 7 | 2 | 0 | 1 | 0 | 4[c] | 0 | — | 24 | 7 | |
| 2015–16[109] | Ligue 1 | 32 | 7 | 3 | 0 | 1 | 0 | 8[d] | 0 | — | 44 | 7 | ||
| 2016–17[109] | Ligue 1 | 37 | 8 | 3 | 0 | 3 | 0 | 15[c] | 3 | — | 58 | 11 | ||
| Total | 101 | 24 | 9 | 1 | 7 | 0 | 30 | 3 | — | 147 | 28 | |||
| Manchester City | 2017–18[29] | Premier League | 35 | 6 | 3 | 1 | 6 | 1 | 9[c] | 1 | — | 53 | 9 | |
| 2018–19[31] | Premier League | 36 | 7 | 4 | 2 | 2 | 0 | 8[c] | 4 | 1[e] | 0 | 51 | 13 | |
| 2019–20[110] | Premier League | 34 | 6 | 4 | 1 | 6 | 1 | 7[c] | 0 | 1[e] | 0 | 52 | 8 | |
| 2020–21[111] | Premier League | 26 | 2 | 3 | 2 | 3 | 0 | 13[c] | 1 | — | 45 | 5 | ||
| 2021–22[112] | Premier League | 35 | 8 | 3 | 2 | 0 | 0 | 11[c] | 3 | 1[e] | 0 | 50 | 13 | |
| 2022–23[113] | Premier League | 34 | 4 | 5 | 0 | 2 | 0 | 13[c] | 3 | 1[e] | 0 | 55 | 7 | |
| 2023–24[114] | Premier League | 33 | 6 | 5 | 3 | 0 | 0 | 8[c] | 2 | 3[f] | 1 | 49 | 12 | |
| 2024–25[115] | Premier League | 33 | 4 | 5 | 0 | 1 | 0 | 9[c] | 0 | 4[g] | 2 | 52 | 6 | |
| 2025–26[116] | Premier League | 6 | 0 | 0 | 0 | 0 | 0 | 2[c] | 0 | — | 8 | 0 | ||
| Total | 272 | 43 | 32 | 11 | 20 | 2 | 80 | 14 | 11 | 3 | 415 | 73 | ||
| Career total | 412 | 74 | 42 | 12 | 28 | 2 | 110 | 17 | 11 | 3 | 603 | 108 | ||
