Cristiano Ronaldo
Cristiano Ronaldo dos Santos Aveiro (Portuguese pronunciation: [kɾiʃˈtjɐnu ʁɔˈnaldu] ⓘ; born 5 February 1985) is a Portuguese professional footballer who plays as a forward for, and captains, both Saudi Pro League club Al-Nassr and the Portugal national team.


Cristiano Ronaldo dos Santos Aveiro (Portuguese pronunciation: [kɾiʃˈtjɐnu ʁɔˈnaldu] ⓘ; born 5 February 1985) is a Portuguese professional footballer who plays as a forward for, and captains, both Saudi Pro League club Al-Nassr and the Portugal national team.
Manchester United
On 12 August 2003, less than a week after the friendly that impressed Ferguson, Manchester United signed Ronaldo for £12 million,an England record for a teenager.This also made him the first Portuguese player to sign for the club.
Cristiano Ronaldo dos Santos Aveiro (Portuguese pronunciation: [kɾiʃˈtjɐnu ʁɔˈnaldu] ; born 5 February 1985) is a Portuguese professional footballer who plays as a forward for, and captains, both Saudi Pro League club Al-Nassr and the Portugal national team.

Real Madrid

Cristiano Ronaldo dos Santos Aveiro (Portuguese pronunciation: [kɾiʃˈtjɐnu ʁɔˈnaldu] ⓘ; born 5 February 1985) is a Portuguese professional footballer who plays as a forward for, and captains, both Saudi Pro League club Al-Nassr and the Portugal national team.
Career statistics
Club
As of match played 26 September 2025
Appearances and goals by club, season and competition
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sporting CP B[440][441] | 2002–03 | Segunda Divisão B | 2 | 0 | — | — | — | — | 2 | 0 | ||||
| Sporting CP | 2002–03 | Primeira Liga | 25 | 3 | 3 | 2 | — | 3[c] | 0 | 0 | 0 | 31 | 5 | |
| Manchester United | 2003–04 | Premier League | 29 | 4 | 5 | 2 | 1 | 0 | 5[d] | 0 | 0 | 0 | 40 | 6 |
| 2004–05 | Premier League | 33 | 5 | 7 | 4 | 2 | 0 | 8[d] | 0 | 0 | 0 | 50 | 9 | |
| 2005–06 | Premier League | 33 | 9 | 2 | 0 | 4 | 2 | 8[d] | 1 | — | 47 | 12 | ||
| 2006–07 | Premier League | 34 | 17 | 7 | 3 | 1 | 0 | 11[d] | 3 | — | 53 | 23 | ||
| 2007–08 | Premier League | 34 | 31 | 3 | 3 | 0 | 0 | 11[d] | 8 | 1[e] | 0 | 49 | 42 | |
| 2008–09 | Premier League | 33 | 18 | 2 | 1 | 4 | 2 | 12[d] | 4 | 2[f] | 1 | 53 | 26 | |
| Total | 196 | 84 | 26 | 13 | 12 | 4 | 55 | 16 | 3 | 1 | 292 | 118 | ||
| Real Madrid | 2009–10 | La Liga | 29 | 26 | 0 | 0 | — | 6[d] | 7 | — | 35 | 33 | ||
| 2010–11 | La Liga | 34 | 40[g] | 8 | 7 | — | 12[d] | 6 | — | 54 | 53 | |||
| 2011–12 | La Liga | 38 | 46 | 5 | 3 | — | 10[d] | 10 | 2[h] | 1 | 55 | 60 | ||
| 2012–13 | La Liga | 34 | 34 | 7 | 7 | — | 12[d] | 12 | 2[h] | 2 | 55 | 55 | ||
| 2013–14 | La Liga | 30 | 31 | 6 | 3 | — | 11[d] | 17 | — | 47 | 51 | |||
| 2014–15 | La Liga | 35 | 48 | 2 | 1 | — | 12[d] | 10 | 5[i] | 2 | 54 | 61 | ||
| 2015–16 | La Liga | 36 | 35 | 0 | 0 | — | 12[d] | 16 | — | 48 | 51 | |||
| 2016–17 | La Liga | 29 | 25 | 2 | 1 | — | 13[d] | 12 | 2[f] | 4 | 46 | 42 | ||
| 2017–18 | La Liga | 27 | 26 | 0 | 0 | — | 13[d] | 15 | 4[j] | 3 | 44 | 44 | ||
| Total | 292 | 311 | 30 | 22 | 0 | 0 | 101 | 105 | 15 | 12 | 438 | 450 | ||
| Juventus | 2018–19 | Serie A | 31 | 21 | 2 | 0 | — | 9[d] | 6 | 1[k] | 1 | 43 | 28 | |
| 2019–20 | Serie A | 33 | 31 | 4 | 2 | — | 8[d] | 4 | 1[k] | 0 | 46 | 37 | ||
| 2020–21 | Serie A | 33 | 29 | 4 | 2 | — | 6[d] | 4 | 1[k] | 1 | 44 | 36 | ||
| 2021–22 | Serie A | 1 | 0 | — | — | — | — | 1 | 0 | |||||
| Total | 98 | 81 | 10 | 4 | 0 | 0 | 23 | 14 | 3 | 2 | 134 | 101 | ||
| Manchester United | 2021–22 | Premier League | 30 | 18 | 1 | 0 | 0 | 0 | 7[d] | 6 | — | 38 | 24 | |
| 2022–23 | Premier League | 10 | 1 | 0 | 0 | 0 | 0 | 6[l] | 2 | — | 16 | 3 | ||
| Total | 40 | 19 | 1 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 54 | 27 | ||
| Al-Nassr | 2022–23 | Saudi Pro League | 16 | 14 | 2 | 0 | — | — | 1[m] | 0 | 19 | 14 | ||
| 2023–24 | Saudi Pro League | 31 | 35 | 4 | 3 | — | 9[n] | 6 | 7[o] | 6 | 51 | 50 | ||
| 2024–25 | Saudi Pro League | 30 | 25 | 1 | 0 | — | 8[n] | 8 | 2[m] | 2 | 41 | 35 | ||
| 2025–26 | Saudi Pro League | 4 | 4 | 0 | 0 | — | 0 | 0 | 2[m] | 1 | 6 | 5 | ||
| Total | 81 | 78 | 7 | 3 | 0 | 0 | 17 | 14 | 12 | 9 | 117 | 104 | ||
| Career total | 734 | 576 | 77 | 44 | 12 | 4 | 212 | 157 | 33 | 24 | 1068 | 805 | ||
International
For a comprehensive listing of international goals scored by Cristiano Ronaldo, see List of international goals scored by Cristiano Ronaldo.
As of match played 9 September 2025
Appearances and goals by national team, year and competition
| Team | Year | Competitive | Friendly | Total | |||
|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||
| Portugal U15 | 2001 | 2[a] | 1 | 7 | 6 | 9 | 7 |
| Portugal U17 | 2001 | — | 3 | 2 | 3 | 2 | |
| 2002 | 4[b] | 3 | — | 4 | 3 | ||
| Total | 4 | 3 | 3 | 2 | 7 | 5 | |
| Portugal U20 | 2003 | — | 5[c] | 1 | 5 | 1 | |
| Portugal U21 | 2002 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2003 | 7[d] | 2 | 2 | 0 | 9 | 2 | |
| Total | 7 | 2 | 3 | 1 | 10 | 3 | |
| Portugal U23 | 2004 | 2[e] | 1 | 1 | 1 | 3 | 2 |
| Portugal | 2003 | — | 2 | 0 | 2 | 0 | |
| 2004 | 11[f] | 7 | 5 | 0 | 16 | 7 | |
| 2005 | 7[g] | 2 | 4 | 0 | 11 | 2 | |
| 2006 | 10[h] | 4 | 4 | 2 | 14 | 6 | |
| 2007 | 9[i] | 5 | 1 | 0 | 10 | 5 | |
| 2008 | 5[j] | 1 | 3 | 0 | 8 | 1 | |
| 2009 | 5[k] | 0 | 2 | 1 | 7 | 1 | |
| 2010 | 6[l] | 3 | 5 | 0 | 11 | 3 | |
| 2011 | 6[m] | 5 | 2 | 2 | 8 | 7 | |
| 2012 | 9[n] | 4 | 4 | 1 | 13 | 5 | |
| 2013 | 6[o] | 7 | 3 | 3 | 9 | 10 | |
| 2014 | 5[p] | 3 | 4 | 2 | 9 | 5 | |
| 2015 | 4[q] | 3 | 1 | 0 | 5 | 3 | |
| 2016 | 10[r] | 10 | 3 | 3 | 13 | 13 | |
| 2017 | 10[s] | 10 | 1 | 1 | 11 | 11 | |
| 2018 | 4[t] | 4 | 3 | 2 | 7 | 6 | |
| 2019 | 10[u] | 14 | — | 10 | 14 | ||
| 2020 | 4[v] | 2 | 2 | 1 | 6 | 3 | |
| 2021 | 11[w] | 11 | 3 | 2 | 14 | 13 | |
| 2022 | 12[x] | 3 | — | 12 | 3 | ||
| 2023 | 9[y] | 10 | — | 9 | 10 | ||
| 2024 | 10[z] | 5 | 2 | 2 | 12 | 7 | |
| 2025 | 6[aa] | 6 | 0 | 0 | 6 | 6 | |
| Total | 169 | 119 | 54 | 22 | 223 | 141 | |
| Career total | 184 | 126 | 73 | 33 | 257 | 159 | |

6 Comments