Harry Kane Real Name
Harry Edward Kane (born 28 July 1993) is an English professional footballer who plays as a striker for Bundesliga club Bayern Munich and captains the England national team. Widely regarded as one of the best strikers of his generation, he is Tottenham Hotspur’s all-time top goalscorer and the Premier League’s second-highest all-time goalscorer. He is also the all-time English top goalscorer in both the Men’s National Team (74) and the UEFA Champions League (44).

Early life

Kane also said: “Most of my family were Spurs fans and I grew up 15 minutes from the ground, so I was always going to be a Spurs fan”. He named former Spurs striker Teddy Sheringham his childhood idol, and saw him as a “great finisher” and a role model in his ability to get in the box and score goals.
Other childhood sporting influences he cited include David Beckham and Jermain Defoe.Kane has also spoken of his admiration for the former Brazil forward Ronaldo, adding that he loved to watch footage of him on YouTube: “He was one of the first ones I looked at and thought, ‘Wow. He’s a goalscorer, I want to be a goalscorer.'”
Club career
Kane first played for a local club, Ridgeway Rovers, in 1999 when he was six, and joined the Arsenal youth academy when he was eight years old. He was released after one season for being “a bit chubby” and not “very athletic”, according to Liam Brady who was then in charge of Arsenal’s academy. Manager Arsène Wenger stated in November 2015 that he was disappointed that Arsenal chose to release Kane.
He also had a trial at Tottenham Hotspur but was not initially successful, and he returned to his old club Ridgeway Rovers. In 2004, at the age of eleven, he joined Watford academy for a four- to six-week trial, and was then given another chance at Tottenham after he impressed playing for Watford against Tottenham. He first played at Tottenham as a midfielder – initially in a holding position, then as an attacking midfielder.

Desire to leave Tottenham
On 17 October 2021, Kane scored his first Premier League goal of the season in a 3–2 away win against Newcastle United. His second goal of the season came on 19 December, when he scored the opener in a 2–2 home draw against Liverpool.On 19 February 2022, Kane scored twice, including a 95th-minute winner, in a thrilling 3–2
victory over Manchester City. This ended City’s 15-game unbeaten streak in the league. On 26 February, Kane scored against Leeds United, and assisted Son; the assist was the 37th time Kane and Son had combined to score, setting a new record of goal-scoring partnerships in the Premier League.On 16 March, Kane scored in a 2–0 win away at Brighton, bringing his Premier League away goal tally to 95, surpassing Wayne Rooney’s record for most Premier League goals scored away from home.
Personal life

On 10 October 2022, Kane launched the Harry Kane Foundation, which “seeks to change perceptions of mental health by normalising conversations and promoting positive habits to end stigma around the subject”. To mark the occasion, Kane featured on CBeebies’ Bedtime Stories.
A mural of Kane outside the Tottenham Hotspur Stadium was unveiled in May 2023 in celebration of Kane becoming Tottenham’s record goalscorer. Kane and his family left their handprints and signatures on the bottom of the mural.
A statue of Kane commissioned by Waltham Forest Council in 2020, though a permanent location was debated for years, leaving the statue in storage until November 2024, when the statue was unveiled at the Peter May Sports Centre in Walthamstow.
Career statistics
Club
As of match played 30 September 2025
| Club | Season | League | National cup[a] | League cup[b] | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tottenham Hotspur | 2010–11[374] | Premier League | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2011–12[375] | Premier League | 0 | 0 | — | 0 | 0 | 6[c] | 1 | — | 6 | 1 | |||
| 2012–13[376] | Premier League | 1 | 0 | — | — | 0 | 0 | — | 1 | 0 | ||||
| 2013–14[377] | Premier League | 10 | 3 | 0 | 0 | 2 | 1 | 7[c] | 0 | — | 19 | 4 | ||
| 2014–15[378] | Premier League | 34 | 21 | 2 | 0 | 6 | 3 | 9[c] | 7 | — | 51 | 31 | ||
| 2015–16[379] | Premier League | 38 | 25 | 4 | 1 | 1 | 0 | 7[c] | 2 | — | 50 | 28 | ||
| 2016–17[380] | Premier League | 30 | 29 | 3 | 4 | 0 | 0 | 5[d] | 2 | — | 38 | 35 | ||
| 2017–18[381] | Premier League | 37 | 30 | 4 | 4 | 0 | 0 | 7[e] | 7 | — | 48 | 41 | ||
| 2018–19[382] | Premier League | 28 | 17 | 1 | 1 | 2 | 1 | 9[e] | 5 | — | 40 | 24 | ||
| 2019–20[383] | Premier League | 29 | 18 | 0 | 0 | 0 | 0 | 5[e] | 6 | — | 34 | 24 | ||
| 2020–21[384] | Premier League | 35 | 23 | 2 | 1 | 4 | 1 | 8[c] | 8 | — | 49 | 33 | ||
| 2021–22[385] | Premier League | 37 | 17 | 3 | 3 | 5 | 1 | 5[f] | 6 | — | 50 | 27 | ||
| 2022–23[386] | Premier League | 38 | 30 | 2 | 1 | 1 | 0 | 8[e] | 1 | — | 49 | 32 | ||
| Total | 317 | 213 | 21 | 15 | 21 | 7 | 76 | 45 | — | 435 | 280 | |||
| Leyton Orient (loan) | 2010–11[374] | League One | 18 | 5 | 0 | 0 | — | — | — | 18 | 5 | |||
| Millwall (loan) | 2011–12[375] | Championship | 22 | 7 | 5 | 2 | — | — | — | 27 | 9 | |||
| Norwich City (loan) | 2012–13[376] | Premier League | 3 | 0 | 1 | 0 | 1 | 0 | — | — | 5 | 0 | ||
| Leicester City (loan) | 2012–13[376] | Championship | 13 | 2 | — | — | — | 2[g] | 0 | 15 | 2 | |||
| Bayern Munich | 2023–24[387] | Bundesliga | 32 | 36 | 0 | 0 | — | 12[e] | 8 | 1[h] | 0 | 45 | 44 | |
| 2024–25[388] | Bundesliga | 31 | 26 | 2 | 1 | — | 13[e] | 11 | 5[i] | 3 | 51 | 41 | ||
| 2025–26[389] | Bundesliga | 5 | 10 | 1 | 2 | — | 2[e] | 4 | 1[j] | 1 | 9 | 17 | ||
| Total | 68 | 72 | 3 | 3 | — | 27 | 23 | 7 | 4 | 105 | 102 | |||
| Career total | 442 | 299 | 30 | 20 | 22 | 7 | 103 | 68 | 9 | 4 | 605 | 398 | ||
